Ramadan 2026 is expected to Start on February 19 in the UAE

Ramadan 2026 in the UAE is expected to start on February 19. Check Ramadan dates, moon sighting updates, prayer timings, and Eid Al Fitr schedule.

 0  7
Ramadan 2026 is expected to Start on February 19 in the UAE

The muslim fastings the ramdan kareem. It is the holiest month for Muslims. They begin fasting at sahoor time and end at sunset with Iftar. People break their fast with dates. Breaking their fast with dates is a Sunnah of the Prophet. Fasting is not only physical. It is spiritual. Muslims use this time to strengthen their faith. It teach the paitance and humility. They observe the sky at the end of Sha’ban. Following the calendar helps people observe fasting correctly. The UAE moon sight plays a vital role. 

When Ramadan Is in 2026

People are asking when Ramadan is in 2026. It is expected that it is mid-February. People also look for when Ramadan starts. The answer is always linked to the moon. The UAE moon sight committee plays a key role. The final date depends on moon sighting and is then officially announced.

Some people type when does Ramadan sart by mistake. They are still looking for the same information. They want to know the first fasting day. They want to plan work, school, and travel. Businesses also watch the dates closely.

When Does Ramadan Start?

People often ask when Ramadan Mubarak starts or when Ramadan starts. The exact day depends on the UAE moon sighting committee. They observe the sky at the end of Sha’ban, the month before Ramadan. The official start is confirmed after the crescent moon is sighted by the UAE moon sighting committee. Some countries rely on calculations. Others wait for the actual sighting. Some countries rely on calculations. Others wait for the actual sighting. 

UAE Moon Sight and Confirmation

The UAE moon sight committees follow a long tradition. This tradition is followed each year. It searches the western sky for the new crescent. When it is seen, when Ramadan is officially confirmed. The moon sight guide the final announcement of the first day of ramadn mubarak. The  Astronomers expect the crescent to be visible on the evening of February 18, leading to February 19 as the start.

Ramadan Calendar - UAE Expected

The ramdan clenderhelp the muslims to see the suhoor and iftar time in their daily routine. The calendar becomes active once Ramadan starts, which is officially announced. Until then, expected dates are used. These are based on moon sighting predictions.

The Ramadan calendar lists two important daily times. One is Suhoor. This is the pre-dawn meal. The other is Iftar. These times change slightly every day. This happens because sunrise and sunset shift gradually. In 2026, Ramadan's start will lead to a “winter Ramadan.” Fasting hours are shorter than in summer. This makes the fast easier for many.

Day Date Suhoor Ends (Fajr) Iftar (Maghrib) Fajr Dhuhr Asr Maghrib Isha
1 Feb 19, 2026 05:04 AM 06:12 PM 05:04 12:07 03:21 06:12 07:28
2 Feb 20, 2026 05:03 AM 06:13 PM 05:03 12:07 03:21 06:13 07:29
3 Feb 21, 2026 05:02 AM 06:14 PM 05:02 12:07 03:21 06:14 07:29
4 Feb 22, 2026 05:01 AM 06:15 PM 05:01 12:07 03:21 06:15 07:30
5 Feb 23, 2026 05:00 AM 06:16 PM 05:00 12:06 03:21 06:16 07:30
6 Feb 24, 2026 04:59 AM 06:17 PM 04:59 12:06 03:21 06:17 07:31
7 Feb 25, 2026 04:58 AM 06:18 PM 04:58 12:06 03:21 06:18 07:31
8 Feb 26, 2026 04:57 AM 06:19 PM 04:57 12:06 03:21 06:19 07:32
9 Feb 27, 2026 04:56 AM 06:20 PM 04:56 12:06 03:21 06:20 07:32
10 Feb 28, 2026 04:55 AM 06:21 PM 04:55 12:06 03:21 06:21 07:33
11 Mar 1, 2026 04:54 AM 06:22 PM 04:54 12:06 03:21 06:22 07:33
12 Mar 2, 2026 04:53 AM 06:23 PM 04:53 12:06 03:21 06:23 07:34
13 Mar 3, 2026 04:52 AM 06:24 PM 04:52 12:06 03:21 06:24 07:34
14 Mar 4, 2026 04:51 AM 06:25 PM 04:51 12:06 03:21 06:25 07:35
15 Mar 5, 2026 04:50 AM 06:26 PM 04:50 12:06 03:21 06:26 07:35
16 Mar 6, 2026 04:49 AM 06:27 PM 04:49 12:06 03:21 06:27 07:36
17 Mar 7, 2026 04:48 AM 06:28 PM 04:48 12:06 03:21 06:28 07:36
18 Mar 8, 2026 04:47 AM 06:29 PM 04:47 12:06 03:21 06:29 07:37
19 Mar 9, 2026 04:46 AM 06:30 PM 04:46 12:06 03:21 06:30 07:37
20 Mar 10, 2026 04:45 AM 06:31 PM 04:45 12:06 03:21 06:31 07:38
21 Mar 11, 2026 04:44 AM 06:32 PM 04:44 12:06 03:21 06:32 07:38
22 Mar 12, 2026 04:43 AM 06:33 PM 04:43 12:06 03:21 06:33 07:39
23 Mar 13, 2026 04:42 AM 06:34 PM 04:42 12:06 03:21 06:34 07:39
24 Mar 14, 2026 04:41 AM 06:35 PM 04:41 12:06 03:21 06:35 07:40
25 Mar 15, 2026 04:40 AM 06:36 PM 04:40 12:06 03:21 06:36 07:40
26 Mar 16, 2026 04:39 AM 06:37 PM 04:39 12:06 03:21 06:37 07:41
27 Mar 17, 2026 04:38 AM 06:38 PM 04:38 12:06 03:21 06:38 07:41
28 Mar 18, 2026 04:37 AM 06:39 PM 04:37 12:06 03:21 06:39 07:42
29 Mar 19, 2026 04:36 AM 06:40 PM 04:36 12:06 03:21 06:40 07:42
30* Mar 20, 2026 04:35 AM 06:41 PM 04:35 12:06 03:21 06:41 07:43

When Is Ramadan Over?

Ramadan Kareem lasts 29 or 30 days. The length depends on the next moon sighting. When the crescent of Shawwal is seen, Ramadan ends.  

Conclusion

This is based on the UAE moon sight predictions. The official start will depend on the crescent sighting. Fasting continues daily from Fajr to Maghrib.  Workplaces can adjust hours. It also lists the five prayers. It highlights special nights like Laylat Al Qadr. 

If you want to explore more UAE updates, please visit this site, Best of UAE

What's Your Reaction?

Like Like 0
Dislike Dislike 0
Love Love 0
Funny Funny 0
Angry Angry 0
Sad Sad 0
Wow Wow 0